| Crochet Lion Dance | ||||
| Height - 20cm | ||||
| 3mm Hook | ||||
| 5 ply milk cotton yarn | ||||
| Part | Round | Stitch | Count | Color |
| Head | R1 | 6X IN MAGIC RING | 6 | RED |
| R2 | V AROUND | 12 | RED | |
| R3 | XV AROUND | 18 | RED | |
| R4 | 2XV AROUND | 24 | RED | |
| R5 | 3XV AROUND | 30 | RED | |
| R6 | 4XV AROUND | 36 | RED | |
| R7 | 5XV AROUND | 42 | RED | |
| R8-R13 | X AROUND | 42 | RED | |
| R14 | 13X, (3ST IN A ST)*3, 4X, (3ST IN A ST)*3, 19X | 54 | RED | |
| R15 | 7XA AROUND | 48 | RED | |
| R16 | 6XA AROUND | 42 | RED | |
| R17 | 5XA AROUND BLO | 36 | RED | |
| R18 | 4XA AROUND | 30 | RED | |
| R19 | 3XA AROUND | 24 | RED | |
| R20 | 2XA AROUND | 18 | RED | |
| R21 | XA AROUND BLO | 12 | RED | |
| R22 | A AROUND | 6 | RED | |
Upper Lips | WORK ON FLO OF R15, MARK 21 STS | |||
| R1 | 2FV, 5F, T, 5X, T, 5F, 2FV, CH2, TURN | 25 | RED | |
| R2 | FV, F, FV, 6F, TV, 5X, TV, 6F, FV, F, FV | 31 | RED | |
| R3 | 4X + 31X + 4X, CH1, TURN | 39 | WHITE | |
| R4 | 39X, FLO | 39 | WHITE | |
Lower Lips | R1 | 4X IN MAGIC RING, CH1, TURN | 4 | GREY |
| R2 | 4V, CHI, TURN | 8 | GREY | |
| R3 | VX*2, XV*2, CH1, TURN | 12 | GREY | |
| R4 | V2X*2, 2XV*2, CH1, TURN | 16 | GREY | |
| R5 | SL | 14 | RED | |
EYES | R1 | CH4, 2ND CH FR HOOK, 2X, 4X IN A ST, 2X, CH1, TURN | 8 | BLACK |
| R2 | 2X, 4V, 2X | 12 | BLACK | |
| DECO | R3 | SL | COLOR | |
| DECO | R4 | SL | COLOR | |
| R5 | SL, TURN, SL | WHITE | ||
| HORN | R1 | 3X IN MAGIC RING | 3 | RED |
| R2 | V AROUND | 6 | RED | |
| R3 | X AROUND | 6 | RED | |
| R4 | XV AROUND | 9 | RED | |
| R5 | 4X, 5T | 9 | RED | |
| R6 | 2XV AROUND, SL, END | 12 | RED | |
| R7 | XV, CH3, SL AROUND FLO | 18 | WHITE | |
| EARS | R1 | 3X IN MAGIC RING | 3 | RED |
| R2 | V AROUND | 6 | RED | |
| R3 | XV AROUND | 9 | RED | |
| R4 | 2XV AROUND | 12 | RED | |
| R5 | X AROUND | 12 | RED | |
| R6 | 2XA AROUND | 9 | RED | |
| R7 | X AROUND | WHITE | ||
| NOSE | R1 | 5X IN MAGIC RING | 5 | YELO |
| R2 | V AROUND | 10 | YELO | |
| R3 | X AROUND | 10 | GREEN | |
| R4 | A AROUND | 5 | RED | |
| FLOWER | R1 | (X, CH3)*6 IN MAGIC RING | ||
| BODY | R1 | CH12, 2ND CH FROM HOOK, 10X, 3X IN A ST, 10X, CH1 TURN | ||
| R2 | 10X, 3V, 10X, CH1, TURN | |||
| R3 | 10X, (XV)*3, 10X, CH1, TURN | |||
| MARK 9 ST, SEW THE BODY TO THE HEAD | ||||
| R4 | (V2X)*3, 10X, (V2X)*3, 10X | |||
| R5 | (V3X)*3, 10X, (V3X)*3, 10X | |||
| R6 | (V4X)*3, 10X, (V4X)*3, 10X | |||
| R7 | X AROUND | 56 | ||
| R8 | X AROUND BLO | 56 | ||
| R9 | X AROUND | 56 | ||
| R10 | X AROUND BLO | 56 | ||
| R11 | X AROUND | 56 | ||
| R12 | 11X, (CH4, SKIP 10, 4X)*3, CH4, SKIP 10 | |||
| R13 | (4X, 4X ON CH)*4 | 32 | ||
| R14 | 2XA AROUND | 24 | ||
| R15 | XA AROUND | 16 | ||
| R16 | A AROUND | 8 | ||
| LACE | R1 | [X, SKIP 2 ST, (F, CH1)4, SKIP 2 ST] REPEAT AROUND | RED | |
| (BODY & LEGS) | R2 | (X, CH1) AROUND | WHITE | |
| LEGS | R1 | 7X IN MAGIC RING | 7 | RED |
| R2 | V AROUND | 14 | RED | |
| R3 | XV AROUND | 21 | RED | |
| R4 | X AROUND | 21 | YELO | |
| R5 | X AROUND | 21 | GREEN | |
| R6 | X AROUND | 21 | RED | |
| R7 | AX AROUND | 14 | RED | |
| R8-R9 | X AROUND | 14 | RED | |
| R10 | X AROUND BLO | 14 | RED | |
| R11 | X AROUND | 14 | RED | |
| R12 | X AROUND BLO | 14 | RED | |
| R13 | X AROUND | 14 | RED | |
| R14 | X AROUND BLO | 14 | RED | |
| R15 | X AROUND | 14 | RED | |



没有评论:
不允许发表新评论。